Decline Codes Reference Guide
This guide provides a list of common decline and error codes encountered on the Exirom platform. These codes help technical users and developers understand why a transaction was declined or an error occurred. Each code has a brief description in simple terms. The codes are grouped into key categories for easier reference.
Upstream Decline Codes
Upstream decline codes indicate issues reported by the issuing bank or payment gateway during processing. Common upstream codes include those for insufficient funds, fraud detection, 3-D Secure (3DS) errors, and technical failures.
| Code | Code Name | Description |
|---|---|---|
| 1 | UNEXPECTED_ERROR | A generic or unknown error occurred. |
| 2 | REJECTED_BY_ISSUER_BANK_ERROR | The issuer bank rejected the transaction. |
| 3 | THREE_DS_AUTHENTICATION_ERROR | An error occurred during 3‑D Secure authentication. |
| 4 | FORM_TIMEOUT_ERROR | The payment form session timed out or expired. |
| 5 | INSUFFICIENT_FUNDS_ERROR | The account or card has insufficient funds. |
| 6 | LIMITED_BY_ISSUER_BANK_ERROR | The issuer bank’s limit prevented the transaction. |
| 7 | ANTI_FRAUD_ERROR | Flagged as fraudulent by the anti-fraud system. |
| 8 | DATA_VALIDATION_ERROR | Provided payment/card data failed validation checks. |
| 9 | PREPAY_TIMEOUT_ERROR | A timeout occurred during the pre-payment process. |
| 10 | THREE_DS_PAGE_ERROR | The 3‑D Secure page encountered an error and halted. |
| 11 | PROCESSOR_DENIED | The payment processor denied the transaction. |
| 12 | GENERIC_PROCESSING_ERROR | A generic error occurred during processing. |
| 13 | TECHNICAL_GATEWAY_ERROR | A technical error occurred at the payment gateway. |
| 14 | DUPLICATED_ORDER_ID_ERROR | The provided order ID is already in use (duplicate order). |
| 15 | CURRENCY_EXCHANGE_NOT_ALLOWED_ERROR | Currency conversion is not permitted for this transaction. |
| 16 | GATE_NOT_FOUND_ERROR | The specified payment gateway or channel was not found. |
| 17 | ORDER_BILLING_ERROR | There was an error in the order’s billing details. |
| 18 | CARD_TIME_LIMIT_ERROR | The allowable time window for the card transaction was exceeded. |
| 19 | THREE_DS_TIMEOUT_ERROR | The 3‑D Secure process timed out. |
| 20 | THREE_DS_CANCEL_ERROR | The 3‑D Secure process was canceled by the user or system. |
| 21 | THREE_DS_REDIRECT_TIMEOUT | The 3‑D Secure redirect process timed out. |
| 22 | THREE_DS_REDIRECT_ERROR | An error occurred during the 3‑D Secure redirect. |
| 23 | THREE_DS_ABANDONED | The 3‑D Secure process was abandoned before completion. |
| 24 | CARD_INFORMATION_INVALID | The card details provided are invalid. |
| 25 | INVALID_CUSTOMER_REDIRECT_URL | The customer redirect URL provided is invalid. |
| 26 | INVALID_CALLBACK_URL | The callback URL provided is invalid. |
| 27 | CURRENCY_NOT_SUPPORTED | The selected currency is not supported for this transaction. |
| 28 | FRAUDULENT_TRANSACTION | The transaction was flagged as fraudulent and rejected. |
| 29 | MERCHANT_NOT_ACTIVE | The merchant account is inactive or disabled. |
| 30 | INVALID_CARD_HOLDER_DETAILS | Cardholder details are incorrect or missing. |
| 31 | INVALID_ORDER_AMOUNT | The order amount is invalid or not allowed. |
| 32 | PSP_GENERAL_DECLINE | PSP declined – contact support |
| 61 | INTERNAL_UNEXPECTED_ERROR | An unknown error occurred in the internal system. |
| 62 | INTERNAL_VALIDATION_ERROR | The internal system failed a validation check. |
| 63 | GATEWAY_UNEXPECTED_ERROR | An unknown error occurred at the gateway. |
| 64 | GATEWAY_ANTI_FRAUD_ERROR | Flagged as fraudulent by the gateway’s anti-fraud system. |
| 65 | GATEWAY_VALIDATION_ERROR | Data failed validation checks at the gateway. |
| 66 | GATEWAY_FX_CONVERSION_ERROR | An error occurred during currency conversion at the gateway. |
| 67 | GATEWAY_NO_DOWNSTREAM_GATEWAY_ERROR | No downstream gateway was available to route the request. |
| 68 | GATEWAY_DOWNSTREAM_GATEWAY_ERROR | The downstream payment provider returned an error. |
| 69 | GATEWAY_TRANSACTION_LIMIT_ERROR | A gateway-imposed transaction limit blocked the request. |
| 70 | GATEWAY_PROCESSING_ERROR | A generic error occurred during gateway processing. |
| 71 | GATEWAY_AUTHENTICATION_ERROR | An authentication error occurred at the gateway. |
| 72 | GATEWAY_TECHNICAL_ERROR | A technical issue occurred at the gateway. |
| 73 | GATEWAY_TIMEOUT_ERROR | The gateway timed out while processing the transaction. |
| 74 | GATEWAY_INSUFFICIENT_FUNDS | The gateway reported insufficient funds. |
| 75 | GATEWAY_CARD_DECLINED | The gateway declined the card transaction. |
| 76 | GATEWAY_ISSUER_DECLINED | The card issuer (via gateway) declined the transaction. |
| 77 | GATEWAY_DUPLICATE_REQUEST | A duplicate transaction request was detected by the gateway. |
| 78 | GATEWAY_POLICY_VIOLATION | The transaction violated a gateway policy. |
| 79 | GATEWAY_CARD_EXPIRED | The card has expired. |
| 80 | GATEWAY_REDIRECT_ERROR | An error occurred during a gateway redirect. |
| 81 | GATEWAY_LIMIT_EXCEEDED | A gateway limit (threshold) was exceeded. |
| 82 | GATEWAY_GENERAL_DECLINE | The transaction was declined by the gateway for an unspecified reason. |
General Decline Codes
General decline codes are system-level errors or conditions not tied to a specific bank/gateway. These often indicate configuration issues or the absence of a valid processing route.
| Code | Description |
|---|---|
| 3001 | Downstream service timeout (an external service did not respond in time). |
| 3006 | Merchant has no supported card networks (no enabled card types for this merchant). |
| 3007 | Configuration not found (required configuration is missing). |
| 3010 | No processors available (no payment processor was available to handle the request). |
| 3011 | BIN risk check result blocked (failed a BIN/risk rule). |
| 3012 | Payment transaction not found for refund (invalid or unknown transaction ID). |
| 3013 | The payment transaction has a non-success status (the transaction isn’t in a refundable state). |
Country Decline Codes
| Code | Description |
|---|---|
100 | Country code is blocked. |
101 | Country origin type not supported. |
102 | Country restriction mode not supported. |
103 | Country code is missing when "open all" is not enabled. |
104 | Country code is not allowed. |
105 | Multiple countries detected. |
Domain Decline Codes
| Code | Description |
|---|---|
201 | Domain not allowed. |
202 | Domain referer missing or empty. |
203 | Domain referer has an invalid format. |
204 | Domain referer not in allowed list. |
Risk Decline Codes
| Code | Description |
|---|---|
300 | Overall risk declined. |
301 | Risk AVS declined. |
302 | Risk billing address declined. |
303 | Risk browser declined. |
304 | Risk chargeback declined. |
305 | Risk country declined. |
306 | Risk country mismatch declined. |
307 | Risk CVV declined. |
308 | Risk device declined. |
309 | Risk email address declined. |
310 | Risk email domain declined. |
311 | Risk email local part declined. |
312 | Risk issuer ID number declined. |
313 | Risk order amount declined. |
314 | Risk phone number declined. |
315 | Risk shipping address declined. |
316 | Risk shipping address distance to IP location declined. |
317 | Risk time of day declined. |
Activable Decline Codes
Activable decline codes relate to account or configuration activation status. These errors occur if a required account or route is inactive or not properly set up.
| Code | Description |
|---|---|
| 400 | The merchant account is inactive (the merchant’s account is not active/enabled). |
| 401 | Account is inactive (the specific account or sub-account is not active). |
| 402 | External MID is inactive (the external merchant ID/account is not active). |
| 403 | Entity activation status undefined (the activation state of a required entity is not set). |
| 404 | Could not route transaction to upstream (no active route to any upstream processor). |
Blacklist and Card Network Decline Codes
| Code | Description |
|---|---|
| 700 | Declined due to blacklist match. |
| 701 | Blacklist validation failed (internal error). |
| 800 | Card network not supported. |
| 801 | Merchant account has no supported card networks configured. |
FX Conversion Decline Codes
| Code | Description |
|---|---|
600 | Conversion rate is missing. |
601 | Merchant account does not support FX Conversion. |
602 | FX Conversion Error. |
Limits and Thresholds Decline Codes
| Code | Description |
|---|---|
| 900 | Daily transaction count limit reached. |
| 901 | Daily transaction volume limit reached. |
| 902 | Monthly transaction count limit reached. |
| 903 | Monthly transaction volume limit reached. |
| 904 | Daily transaction count limit reached for this card. |
| 905 | Daily transaction volume limit reached for this card. |
| 906 | Monthly transaction count limit reached for this card. |
| 907 | Monthly transaction volume limit reached for this card. |
| 908 | Declined: amount below minimum allowed. |
| 909 | Declined: amount above maximum allowed. |
| 910 | Customer daily transaction count limit reached. |
| 911 | Customer monthly transaction count limit reached. |
| 912 | Customer daily transaction volume limit reached. |
| 913 | Customer monthly transaction volume limit reached. |
| 914 | Daily failed transaction count limit reached for this card. |
| 915 | Daily failed transaction count limit reached for this customer. |
Other Decline Codes
3DS Errors
| Code | Description |
|---|---|
1001 | Authentication failed. |
1002 | Authentication failed due to timeout. |
1003 | Authentication failed due to invalid response. |
1004 | Authentication aborted by the user. |
1005 | Authentication aborted by the issuer. |
1006 | Authentication abandoned by the user. |
1007 | 3DS redirect error. |
1008 | 3DS redirect due to timeout. |
Failed Sub-Reasons
| Code | Description |
|---|---|
1010 | Downstream Timeout. |
1011 | Declined due to invalid CVV. |
1012 | Declined due to invalid expiry date. |
1013 | Declined due to invalid card number. |
1014 | Declined due to invalid amount. |
1015 | Declined due to invalid currency. |
1016 | Declined due to invalid merchant. |
1017 | Declined due to invalid transaction. |
1018 | Declined due to unsupported brand. |
1019 | Declined due to limit exceeded. |
1020 | Declined due to suspected fraud. |
1021 | Declined with "Do Not Honor" response. |
1022 | Declined due to invalid card BIN. |
1023 | Declined due to communication error. |
1024 | Declined due to Credit Card Bin Map Error. |
The above list covers the most commonly encountered decline codes on Exirom. For further inquiries or detailed cases regarding decline codes, please contact the Exirom support team.
Updated 16 days ago
